Product Benefits:
1. Made of stainless steel, non-sensor shielding motor, motor efficiency over 90%.
2. Permanent magnet, brushless DC motor for long lifetime
3. Powered by solar panel directly, fully automatic operation, remote operation safeguards
4. Advanced controller with MPPT technology for maximum solar power
5. Prevent frequent startup of low solar power, the controller prolong the motor lifetime
6. The pump include Over-voltage protection / Under-voltage protection / Over-current protection / Over-load protection / Lightning protection, protection against dry-running
7.Automatic restart when water returns to the well or when the motor temperature returns to the safety range
Applications
1. Tank/Cistern filling
2. Village or family water supply
3. Water supply for farm
4. Garden/courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulating system
10. Renewable energy projects
Model | Impeller |
solar array voltage (V) |
solar array Power (W) |
Max Flow (M3/H) | Max Head (M) | Outlet (IN) | With MPPT function Controller | Outer Diameter (MM) |
Weight (KG) |
3SPS1.0/30-D24/80 | Screw | 36 | 110 | 1 | 30 | 0.75" | Yes | 76*460 | 7 |
3SPS1.3/50-D24/140 | Screw | 36 | 180 | 1.3 | 50 | 0.75" | Yes | 76*460 | 7.2 |
3SPS1.5/80-D24/210 | Screw | 36 | 280 | 1.5 | 80 | 0.75" | Yes | 76*460 | 7.5 |
3SPS1.5/95-D24/270 | Screw | 36 | 360 | 1.5 | 95 | 0.75" | Yes | 76*460 | 8 |
3SPS1.5/115-D36/500 | Screw | 54 | 660 | 1.5 | 115 | 0.75" | Yes | 76*460 | 9 |
3SPS2.3/80-D48/750 | Screw | 72 | 960 | 2.3 | 80 | 0.75" | Yes | 76*460 | 9 |
3SPS2.3/120-D48/1000 | Screw | 72 | 1320 | 2.3 | 120 | 0.75" | Yes | 76*460 | 9.5 |
3SPS2.3/140-D72/1300 | Screw | 108 | 1680 | 2.3 | 140 | 0.75" | Yes | 76*460 | 9.5 |
3SPST1.0/30-D24/80 | Screw | 36 | 110 | 1 | 30 | 0.75" | Yes | 76*460 | 7 |
3SPST1.3/50-D24/140 | Screw | 36 | 180 | 1.3 | 50 | 0.75" | Yes | 76*460 | 7.2 |
3SPST1.5/80-D24/210 | Screw | 36 | 280 | 1.5 | 80 | 0.75" | Yes | 76*460 | 7.5 |
3SPST1.5/95-D24/270 | Screw | 36 | 360 | 1.5 | 95 | 0.75" | Yes | 76*460 | 8 |
3SPST1.5/115-D36/500 | Screw | 54 | 660 | 1.5 | 115 | 0.75" | Yes | 76*460 | 9 |
3SPST2.3/80-D48/750 | Screw | 72 | 960 | 2.3 | 80 | 0.75" | Yes | 76*460 | 9 |
3SPST2.3/120-D48/1000 | Screw | 72 | 1320 | 2.3 | 120 | 0.75" | Yes | 76*460 | 9.5 |
3SPST2.3/140-D72/1300 | Screw | 108 | 1680 | 2.3 | 140 | 0.75" | Yes | 76*460 | 9.5 |
Contact: Mr.Wang
Phone: 0086-13518655765
Tel: 0086-13518655765
Email: sales@hengwanggk.com
Add: Floor 24 Block C,Haineng Internal No.6 Jinyu Road, Rencheng Zone Jining City Shandong Province